DRAW_BOUNDING_BOX
DrawBoundingBoxStep
is a pipeline step that configures how to draw a bounding box onto an image. The bounding box data, that's to be drawn, is taken from the previous step's data instance.
Configs | Descriptions |
imageName | Name of the input image key from the previous step. If set to |
bboxName | Name of the bounding boxes key from the previous step. If set to |
drawLabel | If |
drawProbability | If |
classColors | Specifies the color of different classes or labels that are drawn. The color can be a hex or HTML string like |
color | The default color to use in case a color for a label or class is not defined. The color can be a hex or HTML string like |
lineThickness | Line thickness to use to draw the bounding box (in pixels). The thickness of line is 1 by default. |
scale | The scaling policy to use for scaling the bounding boxes. Default value is |
resizeH | Height threshold to be used with the scaling policy. |
resizeW | Width threshold to be used with the scaling policy. |
imageToNDArrayConfig | Used to account for the fact that n-dimensional array from |
drawCropRegion | If |
cropRegionColor | Color of the crop region. Only used if |
Last updated