EXTRACT_BOUNDING_BOX
ExtractBoundingStep
is a a pipeline step that extracts sub-images from an input image, based on the locations of input bounding boxes. Returns list of image for the cropped image regions.
Configs | Descriptions |
imageName | Name of the input image key from the previous step. If set to |
bboxName | Name of the bounding boxes key from the previous step. If set to |
outputName | Name of the output key that will contain the output as images the input image region covered by the bounding boxes. |
keepOtherFields | If |
aspectRatio | If set, the smaller dimensions will be increased to keep the aspect ratio correct which may crop outside the image border. |
resizeH | If specified, the cropped images will be resized to the specified height. |
resizeW | If specified, the cropped images will be resized to the specified width. |
imageToNDArrayConfig | Used to account for the fact that n-dimensional array from |
Last updated